Cherry Red Casino Winners for April
May 28, 2009 - by admin · Filed Under Recent Jackpot Winners
April saw the Cherry Red Casino payouts hit some great levels.

Cherry Red Casino
Although the amount of payouts were low - only 10 payouts but these 10 payouts totaled over $172k meaning an average payout size of $17,200 per payout.
The biggest wins and payouts were Dorene D from the USA who hit the Real Series Video Slot Pay Dirt jackpot she landed a massive $46k USD.
Amazing that the same slot machine paid out 2x in the month with a 2nd payout of $31k.
The jackpots continue to increase at Cherry Red Casino Slot Machines
- Iris 3000 over 100k
- The shark over 100k
- Midlife Crisis hitting almost $1m
Check out Cherry Red recent winners:
| Player Name | Country | Game | Amount Won |
| Dorene D. | United States | Real-Series Video Slots - Pay Dirt | $46,487.29 |
| Michael H. | United States | Real-Series Video Slots - Pay Dirt | $31,753.00 |
| Dan D. | United States | Video Poker - Double Double Bonus Poker | $20,350.00 |
| Ava C. | United States | Real-Series Video Slots - Cherry Red | $15,540.32 |
| Margaret D. | United States | Real-Series Video Slots - Cherry Red | $12,071.60 |
| Sharon T. | United States | Real-Series Video Slots - Wooden Boy | $11,570.00 |
| Terri A. | United States | Real-Series Video Slots - Triple Toucan | $9,925.40 |
| Annette D. | United States | Real-Series Video Slots - Enchanted Garden | $8,671.13 |
| Jean S. | United States | Real-Series Video Slots - Cherry Red | $8,279.75 |
| Eva A. | United Kingdom | Real-Series Video Slots - Aztecs Treasure | $7,644.00 |

