RECENT TOPICS
- Bankroll Management Importance In Poker
- William Hill Winners January 2010
- Slot Machine Fundamentals
- Major Winnings at Major Millions
- Spin Palace Welcome Bonuses & Promotions
- Jackpot Pinatas Hits $1.5 Million
- Latest Spin Palace Winners from November
- Interesting Slot Facts
- $68,830 Won Playing Treasure Nile Slot Machine
- Win $1million Jackpot on Slots
PARTNERS
- 100s of free online games
- Best Poker Players - Poker Player News, Stats, Bio and Pictures
- Blackjack Betting Strategies
- Casino Software India (CSI)
- Celebrity Poker Players Blog
- Free Poker Money
- High Profit Casino
- meilleurs casino en ligne
- Online Casinos UK
- Online Slots
- Poker Blog
- Real Money Slots
- slots online
- Sports Betting Unlimited
- Texas Holdem
- Top Online Casino
- USA Casino

Golden Tiger Casino
Yet another month has passed us by and another set of winners is released.
Golden Tiger Online Casino has released its very long list of payouts for the month of June. This list is growing and it seems the minimum level to make the list for June was $2,500.
The casino reported on 55 payouts that exceeded the $2,500 level, the top payout for the month was reported at a modest $40,000.
The total payout for the month was a whopping $374,437!!!!!
The June payouts were less than May but still impressive:
- June 09 - 55 Payouts - Over $374k Paid
- May 09 - 63 Payouts - Over $638k paid last months payouts - Golden Tiger Casino Winners For May
The major winner for June was recorded on the table game Multi Hand Atlantic City Blackjack, the largest slot machine win was on Break Da Bank with $16k paid.
Most wins were expereinced on the all time favorite slot machine Tomb Raider which saw 4 individual wins over $2,500 and a total combined payout of $13,464.
Top Payouts at Golden Tiger Casino for June 2009:
| Winners Initials | Game Name | Jackpot Amount | Date |
| U.H. | Aces and Faces | $ 8,000 | 6/13/2009 |
| M.C. | Aces and Faces | $ 4,000 | 6/28/2009 |
| H.D. | Avalon | $ 7,045 | 6/27/2009 |
| K.O. | Avalon | $ 5,380 | 6/17/2009 |
| K.R. | Bearly Fishing | $ 3,243 | 6/30/2009 |
| N.E. | Bonus Deuces Wild | $ 5,000 | 6/27/2009 |
| R.F. | Bonus Deuces Wild | $ 5,000 | 6/19/2009 |
| R.V. | Bonus Deuces Wild | $ 5,000 | 6/7/2009 |
| R.W. | Break da Bank | $ 16,000 | 6/29/2009 |
| J.K. | Carnaval | $ 5,225 | 6/26/2009 |
| L.Y. | Centre Court | $ 3,018 | 6/12/2009 |
| I.G. | Cool Buck | $ 15,510 | 6/24/2009 |
| M.G. | Crazy Chameleons | $ 10,000 | 6/24/2009 |
| P.C. | Cyber Stud Poker | $ 4,040 | 6/23/2009 |
| M.H. | Deuces and Joker | $ 4,000 | 6/25/2009 |
| H.Z. | Deuces and Joker | $ 4,000 | 6/13/2009 |
| S.N. | Double Double Bonus Poker | $ 10,000 | 6/5/2009 |
| D.R. | Double Double Bonus Poker | $ 8,000 | 6/17/2009 |
| C.B. | Double Double Bonus Poker | $ 8,000 | 6/1/2009 |
| S.G. | Double Wammy | $ 4,800 | 6/19/2009 |
| P.C. | Fat Lady Sings | $ 5,906 | 6/5/2009 |
| C.F. | Gift Rap | $ 4,125 | 6/17/2009 |
| A.W. | Gold Coast | $ 4,007 | 6/1/2009 |
| B.D. | Gopher Gold | $ 5,000 | 6/4/2009 |
| F.B. | Hitman | $ 7,890 | 6/29/2009 |
| B.J. | Hitman | $ 4,927 | 6/6/2009 |
| L.E. | Ho Ho Ho | $ 6,780 | 6/18/2009 |
| R.S. | Joker Poker | $ 2,500 | 6/27/2009 |
| O.M. | Ladies Nite | $ 8,357 | 6/16/2009 |
| L.V. | Legacy | $ 12,800 | 6/16/2009 |
| R.M. | Legacy | $ 3,220 | 6/13/2009 |
| T.L. | Level Up Poker - Aces and Faces | $ 3,200 | 6/4/2009 |
| J.S. | Loaded | $ 12,455 | 6/2/2009 |
| G.A. | Loaded | $ 9,600 | 6/22/2009 |
| F.D. | Loaded | $ 4,800 | 6/5/2009 |
| A.A. | Mad Hatters | $ 9,420 | 6/3/2009 |
| C.F. | Mad Hatters | $ 5,902 | 6/25/2009 |
| A.B. | MegaSpin - High Five | $ 4,500 | 6/24/2009 |
| S.S. | MHBJ - Atlantic City Blackjack | $ 8,000 | 6/18/2009 |
| S.M. | Monster Meteors | $ 11,381 | 6/11/2009 |
| M.G. | Multi Hand Atlantic City Blackjack Gold | $ 40,000 | 6/15/2009 |
| B.W. | Multihand Deuces Wild | $ 4,010 | 6/23/2009 |
| H.S. | Nutty Squirrel | $ 6,260 | 6/16/2009 |
| E.B. | Nutty Squirrel | $ 4,000 | 6/13/2009 |
| K.B. | The Great Galaxy Grab | $ 6,000 | 6/29/2009 |
| S.G. | The Great Galaxy Grab | $ 4,045 | 6/15/2009 |
| G.E. | Thunderstruck | $ 7,695 | 6/29/2009 |
| B.S. | Tomb Raider | $ 4,316 | 6/26/2009 |
| G.T. | Tomb Raider | $ 3,267 | 6/1/2009 |
| J.E. | Tomb Raider | $ 3,022 | 6/28/2009 |
| A.F. | Tomb Raider | $ 2,860 | 6/3/2009 |
| B.A. | Treasure Nile | $ 3,033 | 6/11/2009 |
| P.R. | Treasure Nile | $ 3,004 | 6/17/2009 |
| L.M. | Wasabi-San | $ 3,315 | 6/30/2009 |
| C.A. | You Lucky Barstard | $ 9,580 | 6/3/2009 |
